

| ROAD LICENCE COSTS £45 AND LASTS 28 DAYS | |||
| SPECIAL DISCOUNTED RATES ON | |||
| SOIL SKIPS CAN BE NEGOTIATED.... | |||
| ASBESTOS RATES | |||
| ALL PRICES EX VAT | |||
| £250.00 | Transport...£300 inc Vat | ||
| £250.00 | Per Tonne..£300 inc Vat | ||
| £ 50.00 | Registration Paperwork | ||
| £500.00 | TOTAL Ex Vat | ||
| 1 Tonne Minimum charge | |||
| £ 22.00 | Charge for Customer | ||
| to register direct | |||
| Skip hire rates | ||||
| SKIP RATES | ||||
| YARDS | EX VAT | INC VAT | ||
| 2 yd Mini Skip | £125.00 | £150.00 | ||
| 3 yd | £160.00 | £192.00 | ||
| 3.5 yd Midi Skip | £165.00 | £198.00 | ||
| 6 yd in Bath | £215.00 | £258.00 | ||
| 6 yd out of Bath | £215.00 | £258.00 | ||
| 8 yd | £270.00 | £324.00 | ||
| 10 yd | £315.00 | £378.00 | ||
| 12 yd | £315.00 | £378.00 | ||
| ROAD LICENCE | £62.50 | £75.00 | ||
| RENEWAL | £54.00 | £65.00 | ||
| RORO BINS | ||||
| 18 C&D | £415.00 | £498.00 | (mixed/c&d) | |
| 18 INERT | £275.00 | £330.00 | (stone/soil) | |
| 18, 20, 30 & 40 YD RORO BINS | ||||
| TRANSPORT | £175.00 | £210.00 | ||
| Plus PER TONNE | £130.00 | £144.00 | ||

